2021 Roland-Garros: Ruud shines, Kostyuk upsets; Team Yonex closes out R1

PARIS – As the first round concludes, upsets, marathon matches, and all-around clay-court magic draw eyes on the second major of the year. And for the very first time in Roland-Garros history, the tournament introduced night sessions to its schedule. Due to the city’s 9pm curfew to manage COVID-19 infection rates, the night sessions were crowd-less yet still brought a new Parisian charm.

Clay-Court Strong
[15] Casper Ruud (NOR) continues his clay-win streak with a thrilling four-set performance against hometown favorite Benoît Paire. Against the cheers of the local crowd, Ruud pulled through in the fourth-set tiebreak, closing the match after a three-hour battle.

2019 Roland-Garros finalist [20] Marketa Vondrousova (CZE) came back from a set down against Kaia Kanepi, finishing the match 4-6, 6-3, 6-0. The lefty will play wildcard Harmony Tan in the second round.

Early Upsets
18-year-old Marta Kostyuk (UKR) upset 2016 Roland-Garros Champion [12] Garbiñe Muguruza in a decisive two-set victory, 6-1, 6-4. In the second set, Kostyuk came from behind at 1-3, only to win the following five of six games to seal the match. This is Kostyuk’s first win against a top-20 opponent and her first second round appearance at Roland-Garros.

In a grueling three-hour-20-minute match, Tamara Zidansek (SLO) took No. 6 seed Bianca Andreescu out of the running in Paris. For the World No. 85, this marks her first top-10 win and her first victory in Paris.

In straight sets, Lloyd Harris (RSA) cruised into the second round after defeating the 26th seed and Rome Masters semifinalist, Lorenzo Sonego. Having saved six out of seven breakpoints throughout the match, Harris closed the match in just 2 hours and 18 minutes.

Ricardas Berankis (LTU), Sorana Cirstea (ROU), and Camila Giorgi (ITA), also upset seeds No. 29 Ugo Humbert, [19] Johanna Konta, and [22] Petra Martić, respectively, en route to the second round.

Against The House
Playing against hometown favorites is a challenge in itself.

Yoshihito Nishioka (JPN) showed his grit and hustle against local hero, Jo-Wilfried Tsonga. With only 21 unforced errors to his opponent’s 73, Nishioka completed the match in the fourth-set tiebreak, 6-4, 6-2, 3-6, 7-6.

Marton Fucsovics (HUN), Kamil Majchrzak (POL), and [21] Elena Rybakina (KAZ) also came through with victories on their opponent’s home turf.

Team Yonex
Men
Ricardas Berankis (LTU) | VCORE PRO / POLYTOUR STRIKE / Paris Collection / ECLIPSION def. [29] Ugo Humbert, 6-4, 6-4, 2-6, 6-4
Yoshihito Nishioka (JPN) | VCORE / POLYTOUR SPIN / Paris Collection / FUSIONREV def. Jo-Wilfried Tsonga, 6-4, 6-2, 3-6, 7-6
Lloyd Harris (RSA) | EZONE/ POLYTOUR PRO def. [26] Lorenzo Sonego, 7-5, 6-4, 6-4
[15] Casper Ruud (NOR) | EZONE / POLYTOUR SPIN, PRO / Paris Collection / ECLIPSION def. Benoît Paire, 5-7, 6-2, 6-1, 7-6
Kamil Majchrzak (POL) | VCORE / POLYTOUR PRO def. Arthur Cazaux, 6-4, 2-6, 6-4, 6-4
Marton Fucsovics (HUN) | EZONE / POLYTOUR PRO def. Gilles Simon, 6-4, 6-1, 7-6
Steve Johnson (USA) | EZONE / POLYTOUR PRO / Paris Collection / ECLIPSION def. Frances Tiafoe, 6-7, 3-6, 6-4, 6-2, 6-1
Marcos Giron (USA) | VCORE def. [16] Grigor Dimitrov, 2-6, 4-6, 7-5, 3-0, ret.
Jaume Munar (ESP) | EZONE / POLYTOUR PRO def. Jordan Thompson, 6-7, 6-1, 7-6, 6-4

Women 
Sorana Cirstea (ROU) | EZONE def. [19] Johanna Konta, 7-6, 6-2
Fiona Ferro (FRA) | VCORE def. Liang En-shuo, 6-1, 1-6, 6-4
Varvara Lepchenko (USA) | VCORE VCORE def. Zhang Shuai, 6-3, 6-3
[28] Jessica Pegula (USA) | EZONE def. Lin Zhu, 6-4, 4-6, 6-4
Jasmine Paolini (ITA) | VCORE def. Stefanie Voegele, 7-5, 6-1
Marta Kostyuk (UKR) | EZONE / POLYTOUR PRO def. [12] Garbiñe Muguruza, 6-1, 6-4
Varvara Gracheva (RUS) | VCORE / POLYTOUR PRO def. Lara Arruabarrena, 6-2, 6-3
Camila Giorgi (ITA) | VCORE / POLYTOUR STRIKE def. [22] Petra Martić, 6-2, 6-7, 6-4
Anhelina Kalinina (UKR) | VCORE / POLYTOUR SPIN def. Angelique Kerber, 6-2, 6-4
[21] Elena Rybakina (KAZ) | VCORE / POLYTOUR FIRE def. Elsa Jacquemot, 6-4, 6-1
Nao Hibino (JPN) | VCORE / POLYTOUR STRIKE / ECLIPSION def. Nina Stojanović, 7-6, 6-2
Clara Tauson (DEN) | VCORE PRO / POLYTOUR STRIKE / Paris Collection / ECLIPSION def. Ekaterine Gorgodze, 6-4, 6-2
Tamara Zidansek (SLO) | VCORE / POLYTOUR REV def. [6] Bianca Andreescu, 6-7, 7-6, 9-7
[10] Belinda Bencic (SUI) | EZONE / POLYTOUR PRO def. Nadia Podoroska, 6-0, 6-3
Caroline Garcia (FRA) | VCORE / POLYTOUR STRIKE def. Laura Siegemund, 6-3, 6-1
[20] Marketa Vondrousova (CZE) | EZONE / POLYTOUR AIR def. Kaia Kanepi, 4-6, 6-3, 6-0
Ana Bogdan (ROU) | EZONE / POLYTOUR PRO def. Elisabetta Cocciaretto, 6-1, 6-3
[2] Naomi Osaka (JPN) | EZONE / POLYTOUR STRIKE def. Patricia Maria Tig, 6-4, 7-6

Share:

INTEGRATION